Albaik Ajman City Center Menu with price
Welcome to Ajman, Albaik! We have a delicious selection of seafood, chicken, and garlic sauce selections on our menu. We provide something special for everyone, including delicious shrimp and crispy nuggets. With Albaik Menu, let your taste buds go on a delicious adventure!
Join Albaik Menu to take your taste buds on a delicious voyage with our wonderful variety of chicken, seafood, and garlic sauce meals! We offer something tasty for everyone, from crispy nuggets to delectable shrimp!
The Albaik Ajman Menu with Calories, Location, Best Offers, and Opening and Closing Times are covered in this page. You need to read it thoroughly. You can select the ideal item or the best deals for you and your family after reading this post.
Also Read ALBAIK DUBAI MALL MENU
ALBAIK AJMAN MENU , CALORIES AND PRICES
Most Selling Ajman Menu
IMAGE | ALBAIK FOOD NAME | CALORIES | AED |
Ten pieces of spicy chicken fillet nuggets from ALBAIK | 1378 | 23.00 | |
ALBAIK Big Baik Spicy With Cheeese | 1262 | 21.00 | |
ALBAIK Double BAIK Burger Regular | 1052 | 12.00 | |
ALBAIK Double BAIK Burger Spicy | 2448 | 12.00 |
Special Offer Ajman Menu
IMAGE | ALBAIK FOOD NAME | CALORIES | AED |
ALBAIK Baikeez Breast with Single Combo Burger | 1378 | 25.00 | |
ALBAIK 7pc Nuggets with Single Combo Burger | 1562 | 25.00 | |
ALBAIK 1 Big Baik Burger + 7 Nuggets Combo | 1852 | 34.00 |
Chicken Meals Ajman Menu
IMAGE | ALBAIK FOOD NAME | CALORIES | AED |
ALBAIK 10 Pcs Chicken Fillet Nuggets Regular | 1378 | 23.00 | |
ALBAIK 10 Pcs Chicken Fillet Nuggets Spicy | 1562 | 23.00 | |
ALBAIK Baikeez Chicken Breasts Spicy | 1852 | 16.50 | |
ALBAIK Baikeez Chicken Thighs | 1278 | 16.50 | |
ALBAIK Baikeez Chicken Breasts | 1388 | 16.50 |
Chicken Combo Ajman Menu
IMAGE | ALBAIK FOOD NAME | CALORIES | AED |
ALBAIK 4pc Chicken Combo | 450 | 32.00 | |
ALBAIK 10pc Chicken Nuggets Combo | 320 | 32.00 | |
ALBAIK 7pc Chicken Nuggets Combo | 250 | 28.00 |
Shrimp Meal Ajman Menu
IMAGE | ALBAIK FOOD NAME | CALORIES | AED |
ALBAIK 10 Pcs Value Shrimp Regula | 450 | 32.00 | |
ALBAIK 10 Pcs Value Shrimp Spicy | 320 | 32.00 | |
ALBAIK 12 Pcs Jumbo Shrimp Regular | 450 | 34.00 |
Chicken Sandwich Ajman Menu
IMAGE | ALBAIK FOOD NAME | CALORIES | AED |
ALBAIK Big Baik Regular | 450 | 19.00 | |
ALBAIK Big Baik Regular Spicy | 450 | 19.00 | |
ALBAIK Big Baik Spicy with Cheese | 520 | 21.00 | |
ALBAIK Big Baik Regular with Cheese | 500 | 21.00 | |
ALBAIK BBQ Baik | 380 | 12.00 | |
ALBAIK Chicken Fillet Sandwich Regular | 320 | 10.00 | |
ALBAIK Chicken Fillet Sandwich Spicy | 320 | 10.00 |
Fish Meals Ajman Menu
IMAGE | ALBAIK FOOD NAME | CALORIES | AED |
ALBAIK Ten Pcs Fish Fillet Nugget Spicy | 220 | 28.00 | |
ALBAIK Six Pcs Fish Fillet Nugget Regular | 220 | 29.00 |
Fish Sandwich Ajman Menu
IMAGE | ALBAIK FOOD NAME | CALORIES | AED |
ALBAIK Fish Fillet Sandwich Spicy & Regular | 220 | 14.00 |
Shrimp Sandwich Ajman Menu
IMAGE | ALBAIK FOOD NAME | CALORIES | AED |
ALBAIK Shrimp Sandwich Regular | 320 | 14.00 | |
ALBAIK Shrimp Sandwich Spicy | 330 | 14.00 |
Veg-Meals Ajman Menu
IMAGE | ALBAIK FOOD NAME | CALORIES | AED |
ALBAIK 10 Pcs Falafel Nuggets Meal Spicy and Regular | 320 | 10.00 | |
ALBAIK 10 Pcs Falafel Nuggets Regular and Spicy | 330 | 7.00 |
Also Read ALBAIK MENU UAE
Veg-Sandwich Ajman Menu
IMAGE | ALBAIK FOOD NAME | CALORIES | AED |
ALBAIK Falafel Sandwich Regular | 280 | 7.00 | |
ALBAIK Falafel Sandwich Spicy | 300 | 7.00 |
Sauces-Side Orders Ajman Menu
IMAGE | ALBAIK FOOD NAME | CALORIES | AED |
ALBAIK Large Cocktail Sauce | 145 | 3.00 | |
ALBAIK Large Garlic Sauce | 87 | 2.00 | |
ALBAIK Nugget Sauce | 36 | 2.00 |
Chilled-Side Orders Ajman Menu
IMAGE | ALBAIK FOOD NAME | CALORIES | AED |
ALBAIK Hummus with Bun | 245 | 7.00 | |
ALBAIK Coleslaw Salad | 174 | 7.00 |
Soft Drinks Ajman Menu
IMAGE | ALBAIK FOOD NAME | SIZE | AED |
ALBAIK Diet Pepsi | 300 ml | 7.00 | |
ALBAIK Pepsi | 300 ml | 7.00 | |
ALBAIK Mirinda | 300 ml | 7.00 | |
ALBAIK Mountain Dew Can | 300 ml | 7.00 | |
ALBAIK 7up | 300 ml | 7.00 | |
ALBAIK Water | 300 ml | 7.00 |
Albaik Ajman Locations and Timing
Here is AlBaik Ajman City Center Location . Click on the map and see the location.
Albaik Ajman City Center Location
Albaik Ajman City Center Timing
Plan your visit to Al Baik Ajman with ease! Check our page for detailed opening and closing hours so you never miss out on their tasty treats!
ALBAIK AJMAN | Opening Time | Closing Time |
Monday | 10:00 AM | 12 AM |
Tuesday | 10:00 AM | 12 AM |
Wednesday | 10:00 AM | 12 AM |
Thursday | 10:00 AM | 12 AM |
Friday | 08:00 AM | 12 PM |
Saturday | 10:00 AM | 12 AM |
Sunday | 10:00 AM | 12 AM |
Al Baik Ajman Best Deals & Prices
DEAL NAME | DESCRIPTION | CALORIES | (PRICE) AED |
Family Meal | 8 pieces of chicken, 4 buns, 2 fries, and a 1.5L drink | 1200 | 95 |
Value Meal | 2 pieces of chicken, fries, bun, and a drink | 600 | 15 |
Fish Meal | Fried fish, fries, bun, and a drink | 700 | 19 |
Chicken Fillet Meal | Chicken fillet burger, fries, and a drink | 800 | 18 |
Shrimp Meal | Fried shrimp, fries, bun, and a drink | 900 | 24 |
Chicken Wings Meal | 6 pieces of chicken wings, fries, and a drink | 600 | 14 |
Party Meal | 20 pieces of chicken, 10 buns, 5 fries, and a 1.5L drink | 2400 | 200 |
Chicken Fillet Sandwich | Enjoy a crispy chicken fillet sandwich with fresh lettuce, mayo, and tomato | 800 | 20 |
6 Pieces of Chicken Wings | Six crispy chicken wings with your favorite dipping sauce served with fries and a drink. | 400 | 14 |
Also Read Albaik Menu Saudia Arabic
FAQs
Conclusion
Al Baik Ajman is a renowned eatery located in Ajman, celebrated for its outstanding service. If you find yourself in Ajman and are seeking top-notch meals at reasonable prices, a trip to Al Baik Ajman is essential. The atmosphere of the restaurant is impeccably tidy, and the staff is both amiable and accommodating. I trust you will savor the delightful dishes offered at Al Baik Ajman, especially at the city center location.